 |
Products |
 |
|
 |
Toshiba Air Conditioners - UFP, Console & Under-ceiling, Cooling only
|
|
|
Split System | Cooling Only, R22, 50 Hz
|
Indoor Unit | RAS-18UFP-AR5 | RAS-24UFP-AR5 |
Outdoor Unit | RAS-18N2A-AR | RAS-24N2A-AR |
Power Supply (V/ph/Hz) | 220/240-1-50 | 220/240-1-50 |
Cooling capacity, kW | 5.20-5.25 | 6.10-6.20 |
EER (energy efficiency) | 2.6-2.48 | 2.7-2.58 |
Energy consumption, kW | 2.00-2.12 | 2.26-2.40 |
Operating current, A
| 9.45-9.70 | 11.20-11.85 |
Indoor Unit |
Dimensions | Height, mm
| 633 | 633 |
Length, mm | 1093 | 1093 |
Depth, mm | 208 | 208 |
Weight, kg | 23 | 23 |
Air flow, m³/h | 800 | 900 |
Fan motor capacity, W
| 50 | 50 |
Sound pressure level, dB(A) | 43/41/39/37/36 | 46/44/42/39/37 |
Outdoor Unit |
Dimensions | Height, mm | 550 | 715 |
Length, mm | 780 | 780 |
Depth, mm | 290 | 290 |
Weight, kg | 45 | 54 |
Compressor capacity, W | 1500 | 1800 |
Fan motor capacity, W | 42 | 42 |
Sound pressure level, dB(A) | 51-52 | 56-57 |
Flare connections | Liquid, mm (inch) | 6.35 (1/4") | 6.35 (1/4") |
Gas, mm (inch) | 12.7(1/2") | 15.88(5/8") |
Connection type | Flare | Flare |
Condensate drain, mm | 16.30 | 16.30 |
Maximum pipe length, m | 20 | 25 |
Pre-charged pipe length, m | 15 | 15 |
Maximum height difference, m | 8 | 10 |
Operating range, ºÑ | 21 to 52 | 21 to 52 |
Back to the section
| | |